1. Main parameters of HD59 carbon monoxide sensor:
| 1 | length | 51mm |
| 2 | high | 19mm |
| 3 | Body diameter | 14.5mm |
| 4 | Component foot length | 3.1mm |
| 5 | Component pin spacing | 50mm |
| 6 | Distance between legs | 8.1mm |
| 7 | Height from PCB board | 14.5mm |
| 8 | Detection accuracy | <2% |
| 9 | Detection range | 0-10000 |
| 10 | Output current | 1-2.5 nA/ppm |
| 11 | response time | <50S |
| 12 | Working humidity | 5 - 99% RH |
| 13 | Repeatability | 1% F.S. |
| 14 | Hysteresis | 1% F.S. |
| 15 | drift | 1 |
| 16 | Sensitivity | 1 |
| 17 | Protection level | IP55 |
| 18 | working temperature | -15℃--+60℃ |
| 19 | net weight | 11 grams |
| 20 | Service Life | 10 years |
1. Residential and commercial carbon monoxide alarms; 2. Vehicle alarms; 3. Smart homes; 4. Commercial carbon monoxide detectors; 5. Industrial carbon monoxide detectors; 6. Indoor parking lot ventilation controls; 7. Portable carbon monoxide concentration meters; 8. CO detection alarms.